Statistic

# Name Level PvP/PK Time Class
1 snedgok 52 52 / 7203 53 d 4 h 55 min Phantom Ranger
2 Nerol 31 0 / 3667 3 d 6 h 55 min Wizard
3 PUSH0K 61 12 / 3496 18 d 20 h 50 min Phantom Ranger
4 CHNdaye 63 146 / 3120 29 d 11 h 11 min Phantom Ranger
5 JackHerer 58 194 / 3100 78 d 2 h 16 min Hawkeye
6 CbIPOK 53 26 / 2622 31 d 21 h 19 min Silver Ranger
7 poopJam69 72 1579 / 2409 191 d 19 h 0 min Ghost Sentinel
8 kiss 38 40 / 2301 6 d 21 h 44 min Sorcerer
9 Zeborah 75 2992 / 2122 93 d 17 h 2 min Soultaker
10 Necrofora 70 147 / 1807 35 d 11 h 2 min Ghost Sentinel
11 ChinaLover69 71 508 / 1731 100 d 10 h 26 min Ghost Sentinel
12 ArrowQueeN 70 135 / 1644 65 d 4 h 20 min Phantom Ranger
13 PHARAOH 38 5 / 1568 6 d 7 h 19 min Spellsinger
14 metadon 51 196 / 1413 33 d 3 h 29 min Spellsinger
15 KyDaIIoIIaJIo 50 101 / 1397 28 d 15 h 22 min Sorcerer
16 JunKa 64 76 / 1183 66 d 5 h 47 min Phantom Ranger
17 Tinfornal 74 111 / 1141 45 d 7 h 29 min Spellsinger
18 YourGrace 70 205 / 1111 130 d 6 h 41 min Ghost Sentinel
19 HR 76 693 / 1084 118 d 6 h 30 min Ghost Sentinel
20 whoopass 70 775 / 1040 66 d 0 h 22 min Spellhowler
1 2 3 4 5 6 7 8 9 10
# Name Level PvP/PK Time Class
1 TLab 80 99196 / 0 312 d 13 h 47 min Titan
2 Moana2 47 95961 / 2 36 d 21 h 18 min Tyrant
3 KanCho 79 65644 / 2 179 d 2 h 15 min Elemental Master
4 lCancer 77 43819 / 2 303 d 16 h 38 min Hierophant
5 Mixeta 77 37420 / 0 309 d 1 h 3 min Hierophant
6 JulienBlanc 79 31261 / 2 670 d 1 h 50 min Hierophant
7 Lockmeup 45 24992 / 13 75 d 3 h 36 min Tyrant
8 Xhell 57 22782 / 0 170 d 4 h 48 min Bladedancer
9 FRITT 54 21751 / 2 50 d 19 h 14 min Shilien Elder
10 Vaalrog 72 21216 / 1 136 d 15 h 19 min Phantom Ranger
11 oooEFooo 63 18221 / 0 88 d 19 h 12 min Tyrant
12 ErNeSt0 71 17155 / 2 24 d 8 h 52 min Tyrant
13 MapMaric 42 14919 / 0 17 d 20 h 48 min Prophet
14 Guarrilla 65 14130 / 3 62 d 7 h 24 min Shilien Elder
15 Chapanept 79 14110 / 0 637 d 4 h 21 min Hierophant
16 CodyCross 72 14084 / 3 75 d 0 h 54 min Warsmith
17 Korite 67 13282 / 2 168 d 10 h 3 min Prophet
18 HOTSAN 73 12654 / 1 11 d 8 h 18 min Necromancer
19 HOPP006 78 11944 / 11 403 d 22 h 56 min Adventurer
20 archete 71 11422 / 1 94 d 4 h 29 min Hawkeye
1 2 3 4 5 6 7 8 9 10
# Name Level PvP/PK Time Class
1 GRETKA 70 0 / 0 2449 d 10 h 15 min Warsmith
2 BASTUNA 73 0 / 0 2289 d 20 h 41 min Bounty Hunter
3 Bukowsky 79 8 / 0 2233 d 18 h 40 min Maestro
4 MUHKACBUPKATA 68 4 / 0 2039 d 12 h 18 min Spellsinger
5 TPECT 20 0 / 0 1905 d 7 h 39 min Dwarven Fighter
6 soska13 24 0 / 0 1897 d 9 h 35 min Artisan
7 PEDERUGA 77 0 / 0 1880 d 14 h 41 min Hierophant
8 Grozila 47 2 / 1 1876 d 12 h 10 min Bishop
9 GRETITO 79 0 / 0 1864 d 14 h 41 min Shillien Saint
10 3mmOtPola 24 0 / 0 1858 d 7 h 18 min Artisan
11 HowMuchIsTheFish 10 0 / 0 1813 d 17 h 22 min Dwarven Fighter
12 Velund 64 0 / 1 1810 d 13 h 7 min Warsmith
13 Korasa 10 0 / 0 1756 d 19 h 52 min Dwarven Fighter
14 CutyDwarf 78 93 / 0 1754 d 7 h 33 min Fortune Seeker
15 Andara 10 0 / 0 1734 d 11 h 42 min Dwarven Fighter
16 Lasuna 10 0 / 0 1724 d 14 h 6 min Dwarven Fighter
17 TheHyun 80 613 / 0 1716 d 20 h 9 min Mystic Muse
18 Hiru 80 34 / 0 1715 d 9 h 53 min Hierophant
19 hsel 80 0 / 0 1715 d 4 h 44 min Shillien Saint
20 Arino 10 0 / 0 1710 d 14 h 30 min Dwarven Fighter
1 2 3 4 5 6 7 8 9 10
# Name Level PvP/PK Time Class
1 SSEN 85 174 / 0 208 d 8 h 23 min Duelist
2 silenter 84 843 / 0 396 d 6 h 53 min Hell Knight
3 X 84 289 / 0 841 d 4 h 18 min Dominator
4 VAVI 84 141 / 0 278 d 14 h 3 min Sword Muse
5 Serious 84 1005 / 0 163 d 12 h 29 min Storm Screamer
6 Choiza 84 1719 / 0 274 d 20 h 26 min Soultaker
7 dshao 84 3062 / 0 298 d 20 h 38 min Adventurer
8 R 84 4463 / 0 299 d 13 h 27 min Grand Khavatari
9 Y 84 127 / 1 64 d 10 h 24 min Duelist
10 Fiora 84 439 / 1 303 d 17 h 1 min Grand Khavatari
11 lMaxl 84 3921 / 0 536 d 11 h 45 min Duelist
12 Evali 84 101 / 1 204 d 19 h 44 min Evas Saint
13 Arthas 84 19 / 0 89 d 2 h 3 min Adventurer
14 Natsuyama 84 3588 / 0 281 d 3 h 10 min Soultaker
15 Suolife 84 665 / 0 230 d 11 h 9 min Grand Khavatari
16 Ubam 84 87 / 0 68 d 20 h 31 min Grand Khavatari
17 Hangle 84 3138 / 0 593 d 6 h 18 min Soultaker
18 Darling 84 298 / 0 336 d 3 h 48 min Maestro
19 ONeal34 84 505 / 0 378 d 19 h 0 min Titan
20 S 84 653 / 0 474 d 3 h 19 min Grand Khavatari
1 2 3 4 5 6 7 8 9 10
Gludio Castle Date of Siege: 2024-04-28 16:00
Tax: 0%

Clan name: IU
Clan leader: sunsudancer

Defenders: IU
Attackers:
Dion Castle Date of Siege: 2024-04-28 16:00
Tax: 0%

Clan name: SWAG
Clan leader: silenter

Defenders: SWAG
Attackers:
Giran Castle Date of Siege: 2024-04-28 16:00
Tax: 0%

Clan name: StarDom
Clan leader: DaGuRi

Defenders: StarDom
Attackers:
Oren Castle Date of Siege: 2024-04-28 16:00
Tax: 0%

Clan name: DOPE
Clan leader: WarHolic

Defenders: DOPE
Attackers:
Aden Castle Date of Siege: 2024-04-28 16:00
Tax: 0%

Clan name: HighClass
Clan leader: Z

Defenders: HighClass
Attackers:
# Name Level PvP/PK Time Class
1 mnqeel 56 6 / 1828 12 d 18 h 6 min Hawkeye
2 Liangge 65 78 / 428 29 d 0 h 8 min Phantom Ranger
3 EmiliaClarke 60 62 / 414 6 d 11 h 11 min Phantom Ranger
4 mnql 41 0 / 396 6 d 2 h 35 min Phantom Ranger
5 EvangelineLilly 60 53 / 345 5 d 11 h 5 min Phantom Ranger
6 YourStepDad 75 64 / 337 25 d 17 h 5 min Destroyer
7 170329 57 26 / 290 8 d 10 h 52 min Sorcerer
8 hongshaorou 63 26 / 248 18 d 16 h 55 min Necromancer
9 PkNecro 73 498 / 192 27 d 9 h 2 min Necromancer
10 Gamertino 55 51 / 189 3 d 13 h 14 min Sorcerer
11 Fiorentina 54 0 / 163 10 d 12 h 55 min Phantom Ranger
12 Rhage 78 20 / 163 43 d 3 h 55 min Elemental Master
13 Louise 62 34 / 161 27 d 2 h 5 min Spellhowler
14 xc 39 0 / 159 5 d 9 h 35 min Assasin
15 Narc0lipsia 46 11 / 147 11 d 18 h 56 min Elemental Summoner
16 November 57 6 / 142 1 d 4 h 6 min Phantom Ranger
17 Arachnar 49 2 / 139 15 d 8 h 15 min Hawkeye
18 lxe520 57 2 / 129 21 d 4 h 47 min Shillien Knight
19 QiangGG 58 31 / 122 13 d 21 h 21 min Hawkeye
20 WedAddamsNoobXD 14 0 / 100 0 d 1 h 12 min Dark Mage
1 2 3 4 5 6 7 8 9 10
# Name Level PvP/PK Time Class
1 NorthBG 76 25010 / 0 92 d 9 h 12 min Hierophant
2 IIICUPIDIII 76 22323 / 0 42 d 19 h 14 min Ghost Sentinel
3 sor 71 15643 / 46 74 d 17 h 59 min Sorcerer
4 DanceAndGo 63 10970 / 1 38 d 4 h 17 min Shillien Knight
5 5959 76 9457 / 78 45 d 11 h 2 min Fortune Seeker
6 Janos 76 8001 / 0 32 d 18 h 0 min Archmage
7 Qulis 66 5942 / 0 81 d 2 h 17 min Bounty Hunter
8 Mori 76 5772 / 0 21 d 22 h 7 min Shillien Knight
9 fy 79 5317 / 2 72 d 9 h 16 min Hell Knight
10 Cherilove 77 4400 / 1 50 d 1 h 17 min Shillien Saint
11 Geller 61 4200 / 0 107 d 22 h 12 min Bounty Hunter
12 MyCrafter 58 4065 / 4 7 d 1 h 19 min Warsmith
13 Whisky 61 3989 / 3 80 d 11 h 51 min Shillien Knight
14 Nagos 63 3952 / 5 117 d 15 h 31 min Shilien Elder
15 MistrzJose 32 3774 / 0 3 d 2 h 29 min Palus Knight
16 MyBuffs 60 3346 / 0 34 d 3 h 35 min Prophet
17 360V 48 3344 / 1 8 d 14 h 5 min Shillien Knight
18 Shaoran 67 3315 / 1 10 d 7 h 5 min Treasure Hunter
19 jianpolanyangni 31 3035 / 3 10 d 9 h 35 min Elven Wizard
20 MrPinigas 55 3005 / 0 2 d 14 h 2 min Warsmith
1 2 3 4 5 6 7 8 9 10
# Name Level PvP/PK Time Class
1 Mosu 61 2 / 0 439 d 6 h 3 min Warsmith
2 warehouse11 10 0 / 0 394 d 10 h 51 min Dwarven Fighter
3 awarehouse 10 0 / 0 392 d 23 h 13 min Dwarven Fighter
4 Algermon 24 0 / 0 379 d 18 h 35 min Artisan
5 BuKu 40 0 / 0 376 d 13 h 50 min Scavenger
6 Gergana 24 0 / 0 374 d 21 h 19 min Artisan
7 Fexilins 24 0 / 0 373 d 7 h 15 min Artisan
8 Alston 24 0 / 0 372 d 17 h 8 min Artisan
9 Sion 24 0 / 0 369 d 10 h 20 min Artisan
10 Eingkllcasty 24 0 / 0 369 d 5 h 18 min Artisan
11 Pinengks 24 0 / 0 369 d 4 h 19 min Artisan
12 Arnika 29 0 / 0 368 d 8 h 23 min Orc Shaman
13 Hioensy 24 0 / 0 366 d 14 h 12 min Artisan
14 ShopShop 10 0 / 0 363 d 7 h 30 min Dwarven Fighter
15 a778 10 0 / 0 361 d 15 h 45 min Dwarven Fighter
16 Tlinon 10 0 / 0 361 d 9 h 14 min Dwarven Fighter
17 Jensooh 10 0 / 0 361 d 1 h 15 min Dwarven Fighter
18 Tonto 64 0 / 0 360 d 5 h 27 min Warsmith
19 Niongkssi 10 0 / 0 358 d 14 h 42 min Dwarven Fighter
20 a770 10 0 / 0 356 d 23 h 56 min Dwarven Fighter
1 2 3 4 5 6 7 8 9 10
# Name Level PvP/PK Time Class
1 X 79 637 / 0 143 d 11 h 36 min Soultaker
2 Katry 79 1 / 2 89 d 15 h 11 min Hierophant
3 Nicholas 79 1112 / 0 108 d 4 h 52 min Shillien Templar
4 Uioey 79 6 / 1 109 d 19 h 25 min Sword Muse
5 PaperCut 79 5 / 6 89 d 22 h 25 min Sword Muse
6 ma3 79 8 / 2 109 d 0 h 36 min Spectral Dancer
7 windBell 79 0 / 0 129 d 22 h 39 min Hierophant
8 NoOne 79 305 / 0 115 d 2 h 52 min Soultaker
9 Polenta 79 544 / 4 99 d 13 h 42 min Elemental Master
10 AGARI 79 5 / 2 85 d 20 h 33 min Grand Khavatari
11 Pocahontas 79 4 / 0 83 d 17 h 25 min Hierophant
12 Jon1 79 90 / 0 107 d 1 h 20 min Adventurer
13 Donaclotilde 79 5 / 3 101 d 2 h 35 min Doomcryer
14 BlackTarj 79 354 / 1 111 d 4 h 51 min Hell Knight
15 Asura 79 12 / 0 25 d 9 h 34 min Hell Knight
16 DarkPurg 79 17 / 0 64 d 8 h 17 min Soultaker
17 Hemp 79 184 / 0 63 d 21 h 41 min Adventurer
18 Juba 79 146 / 2 41 d 1 h 40 min Dreadnought
19 Lao666 79 209 / 1 117 d 15 h 56 min Hierophant
20 N 79 276 / 1 91 d 0 h 1 min Soultaker
1 2 3 4 5 6 7 8 9 10
Gludio Castle Date of Siege: 2024-04-21 19:00
Tax: 0%

Clan name: S
Clan leader: ijk

Defenders: S
Attackers:
Dion Castle Date of Siege: 2024-04-21 19:00
Tax: 0%

Clan name: xFear
Clan leader: PK

Defenders: xFear
Attackers:
Giran Castle Date of Siege: 2024-04-21 19:00
Tax: 0%

Clan name: HellRebornn
Clan leader: Banana4

Defenders: HellRebornn
Attackers:
Oren Castle Date of Siege: 2024-04-21 19:00
Tax: 0%

Clan name: MadTribe
Clan leader: sxD

Defenders: MadTribe
Attackers:
Aden Castle Date of Siege: 2024-04-21 19:00
Tax: 0%

Clan name: FIGHTCLUB
Clan leader: Bjorn

Defenders: FIGHTCLUB
Attackers:
Dion x3
game
Talking island x3
game
Wechat
wechat-qr
Discord
database database