Sign in to follow this  
bbru

WTS exp

Recommended Posts

!WTS exp 62+lvl afk\relog 1h= ~60kk exp(no buff exp(rune2h,egge,ragy, clan buf))=10kk \ full boost exp ~200+kk exp

buff scroll 100%\ragy 10%\caln buff 10%\town buff 3% =
= 62-76lvl ~35h +-5h
= 70-76lvl ~24h +-3h
+with egg faster

lvl    whole experience\Experience before level's    

62    1,183,577,349    136,266,340
63    1,336,187,067    152,609,718
64    1,506,967,658    170,780,591
65    1,697,936,136    190,968,478
66    1,911,306,680    213,370,544
67    2,149,533,465    238,226,785
68    2,415,323,168    265,789,703
69    2,711,646,440    296,323,272
70    3,041,801,165    330,154,725
71    3,409,398,455    367,597,290
72    3,818,421,441    409,022,986
73    4,273,257,148    454,835,707
74    4,778,730,308    505,473,160
75    5,340,152,664    561,422,356
76    5,963,335,189    623,182,525
_____________________________________
77    7,138,805,250    1,175,470,061
78    9,372,198,366    2,233,393,116        
79    16,072,377,713    6,700,179,347        
80    38,406,308,871    22,333,931,158

pm\mail roflanBatya\xbesx

Edited by bbru

Share this post


Link to post

First lol. If iseriously that guy make great job, i get 20kk exp without any scrols, just with fish buff.. Great job guys !! i recommend them for all people who wanna lvl up fast, without any problems and in save spot !! thx again guys.

Share this post


Link to post

!WTS 62+lvl  exp 1h= ~60kk exp(no buff exp(rune2h,egge,ragy, clan buf))=10kk \ full boost exp ~200+kk exp

scroll 100%\ragy 10%\caln buff 10%\town buff 3%\ 
62-76 ~35h +-5h
70-76 ~24h +-3h
+with egg faster

lvl    whole experience\Experience before level's    

62    1,183,577,349    136,266,340
63    1,336,187,067    152,609,718
64    1,506,967,658    170,780,591
65    1,697,936,136    190,968,478
66    1,911,306,680    213,370,544
67    2,149,533,465    238,226,785
68    2,415,323,168    265,789,703
69    2,711,646,440    296,323,272
70    3,041,801,165    330,154,725
71    3,409,398,455    367,597,290
72    3,818,421,441    409,022,986
73    4,273,257,148    454,835,707
74    4,778,730,308    505,473,160
75    5,340,152,664    561,422,356
76    5,963,335,189    623,182,525
_____________________________________
77    7,138,805,250    1,175,470,061
78    9,372,198,366    2,233,393,116        
79    16,072,377,713    6,700,179,347        
80    38,406,308,871    22,333,931,158

pm\mail roflanBatya\xbesx

Edited by bbru
  • Like 1
  • Thanks 1

Share this post


Link to post
On 6/6/2019 at 9:31 PM, bbru said:

!WTS 62+lvl  exp 1h= ~60kk exp(no buff exp(rune2h,egge,ragy, clan buf))=10kk \ full boost exp ~200+kk exp

scroll 100%\ragy 10%\caln buff 10%\town buff 3%\ 
62-76 ~35h +-5h
70-76 ~24h +-3h
+with egg faster

lvl    whole experience\Experience before level's    

62    1,183,577,349    136,266,340
63    1,336,187,067    152,609,718
64    1,506,967,658    170,780,591
65    1,697,936,136    190,968,478
66    1,911,306,680    213,370,544
67    2,149,533,465    238,226,785
68    2,415,323,168    265,789,703
69    2,711,646,440    296,323,272
70    3,041,801,165    330,154,725

On 6/6/2019 at 9:31 PM, bbru said:

!WTS 62+lvl  exp 1h= ~60kk exp(no buff exp(rune2h,egge,ragy, clan buf))=10kk \ full boost exp ~200+kk exp

scroll 100%\ragy 10%\caln buff 10%\town buff 3%\ 
62-76 ~35h +-5h
70-76 ~24h +-3h
+with egg faster

lvl    whole experience\Experience before level's    

62    1,183,577,349    136,266,340
63    1,336,187,067    152,609,718
64    1,506,967,658    170,780,591
65    1,697,936,136    190,968,478
66    1,911,306,680    213,370,544
67    2,149,533,465    238,226,785
68    2,415,323,168    265,789,703
69    2,711,646,440    296,323,272
70    3,041,801,165    330,154,725
71    3,409,398,455    367,597,290
72    3,818,421,441    409,022,986
73    4,273,257,148    454,835,707
74    4,778,730,308    505,473,160
75    5,340,152,664    561,422,356
76    5,963,335,189    623,182,525
_____________________________________
77    7,138,805,250    1,175,470,061
78    9,372,198,366    2,233,393,116        
79    16,072,377,713    6,700,179,347        
80    38,406,308,871    22,333,931,158

pm\mail roflanBatya\xbesx


71    3,409,398,455    367,597,290
72    3,818,421,441    409,022,986
73    4,273,257,148    454,835,707
74    4,778,730,308    505,473,160
75    5,340,152,664    561,422,356
76    5,963,335,189    623,182,525
_____________________________________
77    7,138,805,250    1,175,470,061
78    9,372,198,366    2,233,393,116        
79    16,072,377,713    6,700,179,347        
80    38,406,308,871    22,333,931,158

pm\mail roflanBatya\xbesx

 

upupup

 

  • Like 1

Share this post


Link to post

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
Sign in to follow this