Pereira

Members
  • Content Count

    37
  • Joined

  • Last visited

Posts posted by Pereira


  1.  
    I have no host file in the C:\Windows\System32\drivers\etc    
    Can the problem be?

    ​The host file is created automatically after you restart your PC.

    i restart my computer but the host file was not automatically created the only similar file is imhosts.sam

  2. |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                           192.168.246.2 -   10 |  832 |  756 |    9 |   15 |  451 |   18 |
    |                          192.168.22.253 -   22 |  607 |  475 |    0 |   16 |  345 |   15 |
    |                           192.168.15.18 -   98 |  231 |    5 |    0 |   77 |  149 |  149 |
    |                 te4-2.ar3.SCL1.gblx.net -   98 |  232 |    6 |    0 |   31 |   34 |   34 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |     ae-1.r03.amstnl02.nl.bb.gin.ntt.net -  100 |  228 |    1 |    0 |  229 |  229 |  229 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  227 |    0 |    0 |    0 |    0 |    0 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


  3. |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                   No response from host -  100 |  215 |    0 |    0 |    0 |    0 |    0 |
    |                           192.168.246.2 -    3 |  985 |  963 |    9 |   14 |  180 |   15 |
    |                          192.168.22.253 -    6 |  887 |  840 |    0 |   14 |  121 |   14 |
    |                           192.168.15.18 -   72 |  277 |   78 |    0 |   36 |  181 |   32 |
    |                 te4-2.ar3.SCL1.gblx.net -   86 |  242 |   34 |    0 |   34 |   61 |   50 |
    |                           64.208.27.198 -  100 |  216 |    1 |    0 |  100 |  100 |  100 |
    |                   No response from host -  100 |  215 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  215 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  215 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  215 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  215 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  215 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  215 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  215 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  215 |    0 |    0 |    0 |    0 |    0 |
    |                            51.254.68.92 -   30 |  494 |  349 |  307 |  312 |  402 |  310 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


  4. |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                           192.168.246.2 -   11 |  186 |  166 |    9 |   14 |   78 |   19 |
    |                          192.168.22.253 -   19 |  154 |  125 |    0 |   14 |   57 |   16 |
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                          nwk-1-a9.nj.us -   99 |   54 |    1 |    0 |  152 |  152 |  152 |
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   54 |    0 |    0 |    0 |    0 |    0 |
    |                            51.254.68.92 -   32 |  118 |   81 |  308 |  312 |  369 |  312 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider