Statistic
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 1 | snedgok | 52 | 52 / 7203 | 53 d 4 h 55 min | Phantom Ranger |
| 2 | Nerol | 31 | 0 / 3667 | 3 d 6 h 55 min | Wizard |
| 3 | PUSH0K | 61 | 12 / 3496 | 18 d 20 h 50 min | Phantom Ranger |
| 4 | CHNdaye | 63 | 146 / 3120 | 29 d 11 h 11 min | Phantom Ranger |
| 5 | JackHerer | 58 | 194 / 3100 | 78 d 2 h 16 min | Hawkeye |
| 6 | CbIPOK | 53 | 26 / 2622 | 31 d 21 h 19 min | Silver Ranger |
| 7 | poopJam69 | 72 | 1579 / 2409 | 191 d 19 h 0 min | Ghost Sentinel |
| 8 | kiss | 38 | 40 / 2301 | 6 d 21 h 44 min | Sorcerer |
| 9 | Zeborah | 75 | 2992 / 2122 | 93 d 17 h 2 min | Soultaker |
| 10 | Necrofora | 70 | 147 / 1843 | 35 d 12 h 35 min | Ghost Sentinel |
| 11 | ChinaLover69 | 71 | 508 / 1731 | 100 d 10 h 26 min | Ghost Sentinel |
| 12 | ArrowQueeN | 70 | 135 / 1644 | 65 d 4 h 20 min | Phantom Ranger |
| 13 | PHARAOH | 38 | 5 / 1568 | 6 d 7 h 19 min | Spellsinger |
| 14 | metadon | 51 | 196 / 1413 | 33 d 3 h 29 min | Spellsinger |
| 15 | KyDaIIoIIaJIo | 50 | 101 / 1397 | 28 d 15 h 22 min | Sorcerer |
| 16 | HR | 75 | 694 / 1198 | 118 d 20 h 1 min | Ghost Sentinel |
| 17 | JunKa | 64 | 76 / 1183 | 66 d 5 h 47 min | Phantom Ranger |
| 18 | Tinfornal | 74 | 111 / 1141 | 45 d 7 h 29 min | Spellsinger |
| 19 | YourGrace | 70 | 205 / 1111 | 130 d 6 h 41 min | Ghost Sentinel |
| 20 | whoopass | 70 | 775 / 1040 | 66 d 0 h 22 min | Spellhowler |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 21 | CHNzhoudaran | 76 | 34 / 1038 | 13 d 12 h 1 min | Ghost Sentinel |
| 22 | LunaTike | 69 | 80 / 993 | 15 d 16 h 41 min | Ghost Sentinel |
| 23 | Shut1love | 48 | 20 / 971 | 12 d 4 h 41 min | Warlock |
| 24 | RamonPK | 67 | 78 / 907 | 23 d 21 h 1 min | Phantom Ranger |
| 25 | kNo | 36 | 285 / 889 | 14 d 1 h 2 min | Hawkeye |
| 26 | lSaiint | 74 | 659 / 864 | 120 d 18 h 14 min | Soultaker |
| 27 | PLA | 73 | 300 / 858 | 55 d 7 h 39 min | Soultaker |
| 28 | Miky | 65 | 141 / 817 | 36 d 0 h 54 min | Hawkeye |
| 29 | Loubotin | 74 | 394 / 810 | 156 d 15 h 54 min | Elemental Master |
| 30 | nLx | 76 | 379 / 739 | 44 d 10 h 16 min | Elemental Master |
| 31 | NIl3l3A | 77 | 453 / 737 | 76 d 3 h 15 min | Ghost Hunter |
| 32 | dimon | 71 | 213 / 710 | 55 d 18 h 8 min | Hawkeye |
| 33 | Gecem | 78 | 73 / 674 | 60 d 13 h 2 min | Elemental Master |
| 34 | TheGay | 76 | 773 / 673 | 94 d 22 h 19 min | Mystic Muse |
| 35 | Lollipoppi | 51 | 127 / 657 | 15 d 20 h 2 min | Spellsinger |
| 36 | GetRaped | 24 | 2 / 618 | 1 d 8 h 54 min | Wizard |
| 37 | Persian | 79 | 421 / 613 | 113 d 18 h 55 min | Ghost Sentinel |
| 38 | ragingflames | 65 | 132 / 607 | 32 d 7 h 33 min | Spellhowler |
| 39 | Guilty | 54 | 12 / 598 | 18 d 19 h 19 min | Silver Ranger |
| 40 | DI0SMI0 | 76 | 174 / 572 | 95 d 22 h 7 min | Elemental Master |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 41 | FosTer | 59 | 274 / 555 | 44 d 7 h 38 min | Sorcerer |
| 42 | PRODEALER2 | 26 | 0 / 547 | 0 d 11 h 28 min | Wizard |
| 43 | iPKuPowa | 46 | 57 / 531 | 8 d 20 h 24 min | Necromancer |
| 44 | UpsetGuy | 57 | 298 / 531 | 30 d 7 h 22 min | Phantom Ranger |
| 45 | Iknow | 38 | 23 / 526 | 20 d 8 h 58 min | Spellsinger |
| 46 | wrungel | 43 | 4 / 508 | 2 d 3 h 49 min | Hawkeye |
| 47 | Kryma | 33 | 44 / 503 | 5 d 9 h 18 min | Wizard |
| 48 | Loraley | 48 | 58 / 493 | 11 d 8 h 40 min | Hawkeye |
| 49 | Ubermenchen | 21 | 2 / 469 | 1 d 6 h 15 min | Elven Scout |
| 50 | ZauberBiest | 74 | 30 / 453 | 24 d 0 h 32 min | Elemental Master |
| 51 | Chaqui | 74 | 83 / 452 | 39 d 19 h 33 min | Elemental Master |
| 52 | BLANC | 58 | 1347 / 451 | 9 d 17 h 55 min | Phantom Ranger |
| 53 | eF | 39 | 5 / 445 | 14 d 3 h 44 min | Elven Scout |
| 54 | iBetUrMadNowBruh | 25 | 3 / 427 | 2 d 4 h 47 min | Elven Wizard |
| 55 | Wanta | 38 | 0 / 426 | 45 d 9 h 28 min | Wizard |
| 56 | EncubeR | 72 | 55 / 412 | 20 d 20 h 18 min | Phantom Ranger |
| 57 | Daanny | 60 | 42 / 389 | 20 d 11 h 9 min | Phantom Ranger |
| 58 | min1trOlzeg | 41 | 3 / 377 | 8 d 22 h 49 min | Silver Ranger |
| 59 | Wathmao | 74 | 64 / 368 | 13 d 18 h 26 min | Arcana Lord |
| 60 | leoRB56 | 78 | 18 / 360 | 14 d 8 h 54 min | Elemental Master |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 61 | Eskol | 55 | 4 / 356 | 13 d 18 h 18 min | Silver Ranger |
| 62 | cqhxn | 74 | 160 / 343 | 92 d 17 h 3 min | Soultaker |
| 63 | TheRedWitch | 65 | 467 / 341 | 81 d 6 h 0 min | Spellsinger |
| 64 | Sk1v | 42 | 2 / 326 | 7 d 10 h 20 min | Hawkeye |
| 65 | KatharinaShirle | 68 | 371 / 326 | 106 d 4 h 0 min | Spectral Master |
| 66 | BlackMafia | 59 | 137 / 324 | 40 d 19 h 52 min | Hawkeye |
| 67 | Stifling | 69 | 238 / 315 | 63 d 19 h 33 min | Necromancer |
| 68 | CCCP | 34 | 11 / 311 | 4 d 7 h 2 min | Wizard |
| 69 | SoloQue | 76 | 32 / 307 | 151 d 16 h 24 min | Elemental Master |
| 70 | 5kunK | 76 | 511 / 307 | 230 d 7 h 32 min | Duelist |
| 71 | kavta | 58 | 2 / 303 | 88 d 9 h 3 min | Bounty Hunter |
| 72 | Rockstady | 29 | 5 / 302 | 2 d 3 h 16 min | Wizard |
| 73 | RafaelNCx | 78 | 86 / 302 | 20 d 18 h 53 min | Elemental Master |
| 74 | Princese | 40 | 3 / 297 | 15 d 18 h 18 min | Spellsinger |
| 75 | Norb1 | 42 | 8 / 296 | 9 d 8 h 5 min | Spellsinger |
| 76 | Stella | 41 | 76 / 294 | 11 d 15 h 49 min | Hawkeye |
| 77 | AuthisticBoy | 76 | 16 / 279 | 3 d 4 h 42 min | Elemental Master |
| 78 | PkforNoobS | 50 | 33 / 274 | 11 d 18 h 56 min | Spellhowler |
| 79 | Hrabina | 55 | 10 / 273 | 9 d 20 h 38 min | Hawkeye |
| 80 | Aeriel | 29 | 3 / 268 | 1 d 23 h 17 min | Elven Wizard |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 81 | TheGrimReaper | 74 | 165 / 265 | 100 d 16 h 10 min | Phantom Ranger |
| 82 | bbru | 76 | 49 / 264 | 74 d 23 h 13 min | Ghost Sentinel |
| 83 | pOwerino | 36 | 44 / 262 | 15 d 12 h 25 min | Spellhowler |
| 84 | N1cky | 70 | 168 / 258 | 51 d 12 h 35 min | Phantom Ranger |
| 85 | Overrun | 30 | 20 / 250 | 1 d 15 h 10 min | Elven Wizard |
| 86 | Pevepeshka | 37 | 41 / 242 | 9 d 19 h 41 min | Hawkeye |
| 87 | MrRoo | 74 | 48 / 240 | 52 d 8 h 27 min | Soultaker |
| 88 | PPG | 78 | 4 / 237 | 11 d 8 h 6 min | Ghost Sentinel |
| 89 | GTX | 58 | 3 / 236 | 18 d 3 h 44 min | Phantom Ranger |
| 90 | Outfoxies | 74 | 408 / 231 | 107 d 8 h 38 min | Phantom Ranger |
| 91 | LetalBlow | 44 | 13 / 229 | 12 d 1 h 51 min | Hawkeye |
| 92 | xXxWinTxXx | 62 | 15 / 227 | 12 d 18 h 52 min | Phantom Ranger |
| 93 | Kykytik | 75 | 22 / 225 | 2 d 0 h 31 min | Elemental Master |
| 94 | Chees | 48 | 15 / 224 | 19 d 1 h 41 min | Warlock |
| 95 | Angeliu | 55 | 8 / 218 | 5 d 6 h 15 min | Necromancer |
| 96 | lSdvigIIoFazell | 21 | 2 / 217 | 0 d 17 h 15 min | Wizard |
| 97 | iDreamEater | 55 | 5 / 216 | 8 d 7 h 57 min | Silver Ranger |
| 98 | BlackSmoke | 47 | 6 / 216 | 6 d 14 h 28 min | Phantom Ranger |
| 99 | SIBUR | 51 | 4 / 215 | 7 d 14 h 28 min | Hawkeye |
| 100 | lLaskimbaki | 59 | 5 / 214 | 3 d 12 h 20 min | Phantom Ranger |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 101 | DrLordisdog | 76 | 18 / 212 | 136 d 3 h 10 min | Soultaker |
| 102 | Santi17 | 39 | 6 / 210 | 7 d 8 h 19 min | Spellsinger |
| 103 | KpeaTuB | 55 | 23 / 206 | 20 d 14 h 29 min | Silver Ranger |
| 104 | cos | 42 | 0 / 199 | 6 d 6 h 32 min | Silver Ranger |
| 105 | Wates | 69 | 28 / 197 | 59 d 11 h 15 min | Spellhowler |
| 106 | Ack | 70 | 26 / 190 | 12 d 9 h 44 min | Treasure Hunter |
| 107 | Oiler | 61 | 0 / 188 | 34 d 12 h 30 min | Shilien Elder |
| 108 | Isela | 48 | 3 / 187 | 10 d 7 h 3 min | Necromancer |
| 109 | Andromaha | 46 | 48 / 184 | 13 d 8 h 17 min | Phantom Ranger |
| 110 | GreenArrowSVK | 58 | 74 / 176 | 53 d 13 h 6 min | Phantom Ranger |
| 111 | Nebloga | 33 | 51 / 174 | 5 d 21 h 36 min | Elven Wizard |
| 112 | Eximia | 57 | 26 / 174 | 15 d 16 h 24 min | Spellhowler |
| 113 | ZjemCiChleb | 38 | 4 / 172 | 5 d 10 h 57 min | Phantom Ranger |
| 114 | Noxious | 78 | 156 / 170 | 205 d 8 h 18 min | Shillien Templar |
| 115 | Froxies | 20 | 1 / 169 | 0 d 17 h 52 min | Elven Wizard |
| 116 | Khaz1x | 76 | 595 / 167 | 127 d 0 h 42 min | Soultaker |
| 117 | PkDirector | 57 | 0 / 166 | 97 d 9 h 45 min | Treasure Hunter |
| 118 | Shirina | 71 | 4 / 161 | 23 d 10 h 40 min | Phantom Ranger |
| 119 | LethalSh0t | 39 | 1 / 160 | 4 d 15 h 27 min | Silver Ranger |
| 120 | Kruch | 28 | 2 / 158 | 2 d 5 h 38 min | Elven Wizard |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 121 | animewaifu | 76 | 8 / 156 | 9 d 19 h 26 min | Elemental Master |
| 122 | Uksus | 29 | 23 / 155 | 2 d 23 h 42 min | Wizard |
| 123 | RedLegion | 24 | 1 / 155 | 2 d 5 h 58 min | Elven Wizard |
| 124 | IPkNoobs | 60 | 5 / 153 | 6 d 7 h 17 min | Phantom Ranger |
| 125 | IvanDurak | 38 | 1 / 152 | 6 d 11 h 40 min | Elven Scout |
| 126 | Awilix | 61 | 24 / 151 | 3 d 20 h 17 min | Phantom Ranger |
| 127 | ShodanTOT | 39 | 4 / 150 | 11 d 18 h 18 min | Sorcerer |
| 128 | ReactOR | 18 | 9 / 149 | 0 d 22 h 5 min | Mage |
| 129 | o00oo000oooo | 77 | 2 / 148 | 1 d 5 h 23 min | Elemental Master |
| 130 | Grub3r | 75 | 99 / 147 | 12 d 16 h 29 min | Ghost Sentinel |
| 131 | Vivianne | 39 | 48 / 147 | 7 d 9 h 14 min | Spellsinger |
| 132 | liliilililllilil | 63 | 24 / 146 | 17 d 0 h 1 min | Phantom Ranger |
| 133 | ScreamElf | 20 | 1 / 146 | 0 d 15 h 35 min | Elven Wizard |
| 134 | CHNshange | 69 | 1355 / 142 | 49 d 17 h 19 min | Phantom Ranger |
| 135 | LivingOfDream | 34 | 1 / 139 | 4 d 17 h 25 min | Elven Wizard |
| 136 | Aak | 43 | 3 / 136 | 5 d 14 h 22 min | Phantom Ranger |
| 137 | KaveDi | 70 | 14 / 135 | 16 d 16 h 30 min | Tyrant |
| 138 | OPaiTaON | 74 | 286 / 133 | 140 d 13 h 16 min | Elemental Master |
| 139 | JhonnyBGood | 77 | 624 / 132 | 140 d 6 h 24 min | Elemental Master |
| 140 | aboo | 62 | 902 / 130 | 133 d 0 h 1 min | Soultaker |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 141 | NiePaczaj | 47 | 12 / 130 | 11 d 1 h 31 min | Silver Ranger |
| 142 | Albany | 51 | 34 / 128 | 16 d 7 h 12 min | Necromancer |
| 143 | llAgatall | 44 | 26 / 124 | 10 d 7 h 50 min | Sorcerer |
| 144 | Dilla | 77 | 80 / 121 | 199 d 20 h 45 min | Evas Saint |
| 145 | BloodRaven | 24 | 1 / 121 | 1 d 0 h 0 min | Assasin |
| 146 | Reckoning | 48 | 5 / 120 | 5 d 13 h 22 min | Hawkeye |
| 147 | Busujima | 61 | 117 / 118 | 104 d 22 h 32 min | Treasure Hunter |
| 148 | RinoaHeartilly | 28 | 20 / 118 | 7 d 10 h 55 min | Cleric |
| 149 | Sisyphos | 44 | 20 / 116 | 14 d 19 h 21 min | Hawkeye |
| 150 | ClemenT | 20 | 1 / 112 | 0 d 9 h 56 min | Elven Scout |
| 151 | bangzikiller | 79 | 2 / 111 | 0 d 23 h 27 min | Ghost Sentinel |
| 152 | Amphetamines | 71 | 114 / 110 | 26 d 23 h 36 min | Spellhowler |
| 153 | Qlama | 35 | 29 / 110 | 5 d 20 h 52 min | Wizard |
| 154 | BlairWaldorf | 77 | 87 / 110 | 36 d 7 h 4 min | Elemental Master |
| 155 | HeTV | 40 | 13 / 109 | 4 d 16 h 23 min | Hawkeye |
| 156 | Vyts | 30 | 23 / 109 | 2 d 15 h 28 min | Rogue |
| 157 | Balatee | 31 | 11 / 108 | 2 d 22 h 6 min | Rogue |
| 158 | Was3 | 66 | 54 / 108 | 52 d 14 h 7 min | Phantom Ranger |
| 159 | Xboxmurder | 28 | 3 / 106 | 2 d 2 h 0 min | Wizard |
| 160 | lGoDlFaTHeRl | 45 | 45 / 105 | 11 d 23 h 5 min | Hawkeye |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 161 | EvilBox | 67 | 7 / 104 | 27 d 2 h 57 min | Phantom Ranger |
| 162 | ENtei | 58 | 45 / 104 | 13 d 8 h 20 min | Treasure Hunter |
| 163 | aoye | 50 | 6 / 104 | 59 d 18 h 47 min | Hawkeye |
| 164 | Chilocaina | 62 | 73 / 103 | 29 d 13 h 29 min | Necromancer |
| 165 | Richards | 57 | 719 / 101 | 200 d 21 h 53 min | Shilien Elder |
| 166 | Werner | 20 | 0 / 101 | 0 d 10 h 5 min | Elven Wizard |
| 167 | VaginaPingviHa | 60 | 6 / 101 | 1 d 19 h 37 min | Phantom Ranger |
| 168 | fyahboom | 58 | 66 / 99 | 26 d 4 h 50 min | Phantom Ranger |
| 169 | Zhestkii | 32 | 63 / 99 | 3 d 13 h 34 min | Wizard |
| 170 | JustKat | 76 | 9 / 99 | 2 d 15 h 1 min | Arcana Lord |
| 171 | AFMF | 77 | 4 / 99 | 20 d 0 h 36 min | Dreadnought |
| 172 | VictorBaiano | 53 | 92 / 98 | 32 d 21 h 53 min | Hawkeye |
| 173 | Volture | 78 | 184 / 98 | 91 d 7 h 17 min | Elemental Master |
| 174 | WilgotnaSzparka | 36 | 0 / 95 | 2 d 6 h 21 min | Wizard |
| 175 | Littletigertooth | 76 | 11 / 95 | 10 d 8 h 22 min | Elemental Master |
| 176 | PonyPrincess | 60 | 23 / 95 | 17 d 18 h 6 min | Elemental Summoner |
| 177 | xWatsx | 40 | 21 / 94 | 7 d 6 h 7 min | Spellsinger |
| 178 | ZoeHangi | 62 | 7 / 92 | 35 d 3 h 41 min | Phantom Ranger |
| 179 | Gr4yF0X | 33 | 21 / 92 | 3 d 5 h 28 min | Rogue |
| 180 | ZexeL | 29 | 12 / 91 | 2 d 14 h 25 min | Elven Wizard |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 181 | Inthefaceofwind | 39 | 2 / 90 | 6 d 19 h 32 min | Hawkeye |
| 182 | Peqasus | 45 | 31 / 90 | 14 d 22 h 25 min | Spellsinger |
| 183 | SquallLeonhart | 49 | 7 / 89 | 9 d 5 h 43 min | Gladiator |
| 184 | Wolvz | 77 | 223 / 88 | 154 d 11 h 32 min | Soultaker |
| 185 | IML | 62 | 9 / 88 | 16 d 6 h 37 min | Phantom Ranger |
| 186 | Youruncle | 70 | 26 / 87 | 71 d 22 h 32 min | Necromancer |
| 187 | SamaS | 2 | 3 / 87 | 1 d 0 h 39 min | Fighter |
| 188 | Pyxis | 60 | 4 / 85 | 27 d 13 h 17 min | Phantom Ranger |
| 189 | Katary | 68 | 50 / 85 | 43 d 6 h 9 min | Spellhowler |
| 190 | Fofa | 44 | 9 / 84 | 12 d 20 h 56 min | Hawkeye |
| 191 | DREAMW0RLD | 42 | 0 / 84 | 6 d 14 h 35 min | Sorcerer |
| 192 | Shinatobe | 51 | 215 / 83 | 48 d 2 h 53 min | Spellhowler |
| 193 | CDBurnerXP | 67 | 172 / 82 | 50 d 8 h 22 min | Phantom Ranger |
| 194 | Sh3ep | 38 | 19 / 79 | 9 d 18 h 8 min | Treasure Hunter |
| 195 | Dakcho | 76 | 99 / 78 | 129 d 13 h 17 min | Elemental Master |
| 196 | Vengeancer | 63 | 13 / 78 | 33 d 18 h 14 min | Treasure Hunter |
| 197 | Yuki | 27 | 1 / 77 | 2 d 2 h 12 min | Wizard |
| 198 | Manus | 25 | 0 / 75 | 0 d 22 h 3 min | Dark Wizard |
| 199 | D1mEbAg13 | 66 | 5 / 75 | 9 d 5 h 50 min | Gladiator |
| 200 | JingTT | 78 | 1 / 75 | 4 d 11 h 20 min | Ghost Sentinel |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 1 | Kuriyama | 83 | 99218 / 0 | 335 d 20 h 29 min | Adventurer |
| 2 | Moana2 | 47 | 95961 / 2 | 36 d 21 h 18 min | Tyrant |
| 3 | KanCho | 79 | 65644 / 2 | 181 d 3 h 22 min | Elemental Master |
| 4 | lCancer | 84 | 43823 / 0 | 310 d 11 h 0 min | Hierophant |
| 5 | JulienBlanc | 79 | 37562 / 2 | 877 d 0 h 49 min | Hierophant |
| 6 | Mixeta | 77 | 37420 / 0 | 309 d 1 h 3 min | Hierophant |
| 7 | Lockmeup | 45 | 24992 / 13 | 75 d 3 h 36 min | Tyrant |
| 8 | Xhell | 57 | 22782 / 0 | 170 d 4 h 48 min | Bladedancer |
| 9 | FRITT | 54 | 21751 / 2 | 50 d 19 h 14 min | Shilien Elder |
| 10 | Vaalrog | 72 | 21216 / 1 | 136 d 15 h 19 min | Phantom Ranger |
| 11 | oooEFooo | 63 | 18221 / 0 | 88 d 19 h 12 min | Tyrant |
| 12 | ErNeSt0 | 71 | 17155 / 2 | 24 d 8 h 52 min | Tyrant |
| 13 | MapMaric | 42 | 14919 / 0 | 17 d 20 h 48 min | Prophet |
| 14 | Guarrilla | 65 | 14130 / 3 | 62 d 7 h 24 min | Shilien Elder |
| 15 | Chapanept | 79 | 14110 / 0 | 637 d 4 h 24 min | Hierophant |
| 16 | CodyCross | 77 | 14084 / 3 | 106 d 4 h 18 min | Maestro |
| 17 | u3aypa | 80 | 13920 / 0 | 845 d 18 h 22 min | Hierophant |
| 18 | Korite | 67 | 13282 / 2 | 168 d 10 h 3 min | Prophet |
| 19 | HOTSAN | 73 | 12654 / 1 | 11 d 13 h 0 min | Necromancer |
| 20 | HOPP006 | 78 | 11944 / 11 | 403 d 22 h 56 min | Adventurer |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 21 | archete | 71 | 11422 / 1 | 94 d 4 h 29 min | Hawkeye |
| 22 | luckbb | 77 | 11098 / 0 | 78 d 0 h 31 min | Grand Khavatari |
| 23 | WMWM | 72 | 10889 / 1 | 66 d 3 h 46 min | Tyrant |
| 24 | JG03 | 73 | 10146 / 0 | 195 d 19 h 38 min | Grand Khavatari |
| 25 | BudSp3ncer | 45 | 10094 / 1 | 76 d 23 h 51 min | Destroyer |
| 26 | lgehaoren | 78 | 10064 / 1 | 166 d 14 h 53 min | Titan |
| 27 | mistikgerl | 77 | 9824 / 1 | 481 d 16 h 28 min | Shillien Saint |
| 28 | Dennyu | 45 | 9653 / 3 | 70 d 17 h 6 min | Tyrant |
| 29 | LOUDERMadaFacka | 57 | 9594 / 0 | 154 d 18 h 48 min | Destroyer |
| 30 | LangZk | 81 | 9092 / 0 | 665 d 22 h 49 min | Doomcryer |
| 31 | 0CTANE | 70 | 8851 / 0 | 31 d 3 h 13 min | Tyrant |
| 32 | Mandriller | 45 | 8198 / 2 | 118 d 20 h 38 min | Tyrant |
| 33 | chuanshuo | 79 | 8145 / 2 | 52 d 17 h 16 min | Ghost Sentinel |
| 34 | L2Master | 67 | 8104 / 0 | 44 d 2 h 8 min | Warsmith |
| 35 | luckii | 65 | 7890 / 0 | 58 d 4 h 5 min | Tyrant |
| 36 | OrkStar | 21 | 7834 / 0 | 3 d 2 h 38 min | Orc Fighter |
| 37 | nabao | 80 | 7359 / 0 | 390 d 17 h 3 min | Dreadnought |
| 38 | taesiga039 | 20 | 7252 / 0 | 2 d 16 h 20 min | Dwarven Fighter |
| 39 | Johnathon | 79 | 7032 / 0 | 127 d 11 h 35 min | Storm Screamer |
| 40 | Pc798 | 83 | 6927 / 0 | 428 d 10 h 35 min | Ghost Hunter |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 41 | ZoRRiaN | 79 | 6840 / 2 | 134 d 10 h 11 min | Spectral Dancer |
| 42 | nmmn | 72 | 6679 / 0 | 70 d 11 h 31 min | Destroyer |
| 43 | Archer4U | 30 | 6673 / 0 | 3 d 16 h 4 min | Assasin |
| 44 | Detherok | 76 | 6566 / 1 | 198 d 12 h 15 min | Cardinal |
| 45 | Gezar | 75 | 6519 / 4 | 344 d 21 h 31 min | Bounty Hunter |
| 46 | 02022020 | 35 | 6289 / 3 | 172 d 14 h 15 min | Tyrant |
| 47 | AJIbqpA | 77 | 6204 / 0 | 14 d 10 h 46 min | Spectral Master |
| 48 | OoMastoO | 42 | 6146 / 0 | 4 d 12 h 20 min | Hawkeye |
| 49 | FastFood | 78 | 6021 / 1 | 290 d 4 h 42 min | Grand Khavatari |
| 50 | DAYOKI | 84 | 5956 / 2 | 528 d 0 h 3 min | Shillien Templar |
| 51 | Demopvm | 79 | 5733 / 0 | 383 d 1 h 50 min | Maestro |
| 52 | ALPHAMadaFacka | 71 | 5644 / 1 | 30 d 9 h 48 min | Destroyer |
| 53 | xMinerva | 78 | 5520 / 5 | 22 d 20 h 32 min | Storm Screamer |
| 54 | Sp1n | 58 | 5477 / 0 | 66 d 1 h 59 min | Elemental Summoner |
| 55 | Dweeb | 78 | 5471 / 1 | 43 d 10 h 12 min | Elemental Master |
| 56 | McBiscuit | 81 | 5189 / 0 | 137 d 2 h 2 min | Cardinal |
| 57 | Razaketh | 70 | 5179 / 1 | 17 d 6 h 2 min | Tyrant |
| 58 | Sukina | 49 | 4977 / 0 | 34 d 14 h 54 min | Destroyer |
| 59 | Dustin | 54 | 4972 / 0 | 59 d 11 h 39 min | Warsmith |
| 60 | mmmDanone | 77 | 4922 / 3 | 166 d 7 h 55 min | Archmage |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 61 | taesiga040 | 20 | 4700 / 0 | 2 d 5 h 5 min | Dwarven Fighter |
| 62 | CatFish | 71 | 4663 / 0 | 113 d 8 h 41 min | Bounty Hunter |
| 63 | ColdRain | 65 | 4651 / 7 | 164 d 2 h 35 min | Prophet |
| 64 | R | 84 | 4488 / 2 | 323 d 3 h 51 min | Grand Khavatari |
| 65 | QuNiMaLeGeBiDe | 63 | 4460 / 0 | 94 d 23 h 53 min | Treasure Hunter |
| 66 | McDull | 80 | 4418 / 4 | 113 d 19 h 52 min | Spectral Dancer |
| 67 | M2222 | 78 | 4397 / 4 | 206 d 10 h 9 min | Soultaker |
| 68 | Cherr | 78 | 4215 / 0 | 235 d 0 h 5 min | Evas Saint |
| 69 | JG01 | 78 | 4186 / 1 | 44 d 9 h 56 min | Grand Khavatari |
| 70 | Asiasta | 80 | 4167 / 1 | 558 d 14 h 20 min | Evas Saint |
| 71 | wacao69 | 72 | 4093 / 0 | 23 d 12 h 0 min | Destroyer |
| 72 | NightRose | 71 | 4051 / 1 | 105 d 5 h 38 min | Bounty Hunter |
| 73 | WickerBuffer | 79 | 4038 / 8 | 316 d 6 h 6 min | Evas Saint |
| 74 | Rayno | 71 | 3990 / 0 | 23 d 5 h 0 min | Destroyer |
| 75 | h0ney | 61 | 3984 / 2 | 20 d 8 h 59 min | Tyrant |
| 76 | Dee | 76 | 3974 / 0 | 156 d 18 h 38 min | Spellsinger |
| 77 | SizOo | 79 | 3971 / 1 | 66 d 6 h 27 min | Soultaker |
| 78 | Hangj0 | 83 | 3969 / 0 | 380 d 20 h 23 min | Soultaker |
| 79 | GodStopMePlease | 57 | 3962 / 1 | 152 d 2 h 29 min | Tyrant |
| 80 | y3banka | 56 | 3960 / 1 | 15 d 13 h 47 min | Tyrant |
| # | Name | Level | PvP/PK | Time | Class |
|---|---|---|---|---|---|
| 81 | melee | 55 | 3929 / 0 | 55 d 5 h 40 min | Tyrant |
| 82 | 6O | 84 | 3923 / 0 | 549 d 3 h 43 min | Wind Rider |
| 83 | Meng | 79 | 3881 / 0 | 149 d 16 h 19 min | Grand Khavatari |
| 84 | HongTaoA | 78 | 3870 / 0 | 16 d 18 h 42 min | Grand Khavatari |
| 85 | oooTTooo | 63 | 3865 / 0 | 47 d 11 h 34 min | Destroyer |
| 86 | S0rey | 65 | 3854 / 0 | 35 d 9 h 59 min | Tyrant |
| 87 | SzaryRobak | 69 | 3774 / 1 | 33 d 5 h 39 min | Dark Avenger |
| 88 | 06sr0423 | 80 | 3766 / 0 | 247 d 2 h 51 min | Hierophant |
| 89 | wkdtkRns | 61 | 3739 / 0 | 53 d 16 h 57 min | Warsmith |
| 90 | nexls | 77 | 3710 / 3 | 240 d 10 h 38 min | Soultaker |
| 91 | Natsuyama | 83 | 3675 / 2 | 321 d 21 h 21 min | Soultaker |
| 92 | LaoNiao | 80 | 3617 / 8 | 195 d 0 h 29 min | Spectral Dancer |
| 93 | Lien | 75 | 3605 / 1 | 101 d 10 h 58 min | Bladedancer |
| 94 | ZeJle6o6a | 53 | 3589 / 11 | 106 d 13 h 45 min | Tyrant |
| 95 | Vilian | 53 | 3526 / 1 | 107 d 0 h 37 min | Bounty Hunter |
| 96 | LONX | 66 | 3523 / 3 | 25 d 21 h 31 min | Bounty Hunter |
| 97 | 36DD | 78 | 3515 / 2 | 28 d 1 h 58 min | Titan |
| 98 | Biggan | 82 | 3494 / 2 | 60 d 22 h 57 min | Titan |
