Sign in to follow this  
Sebulba

delay

Recommended Posts

Hello. We don't have additional proxies for now. You can contact me via skype: koll.classic to make tests.

  • Like 1

Share this post


Link to post

I'll explain you why what you are saying is incorrect.

For example there are 2 roads, one lead to your work, one lead to restoran. 

Road to east, that leads to your work are in perfect condition, but road at north-east are bad. And you comming in restoran ( not to your goverment ) and saying that road to your work are perfect, that means that road to restoran must be perfect also.

You must understand that between your PC and or proxy can be up to 10 different data centers. So after your PC sends packet, this packet going into your provider data center, then your provider sending this packet to another data center ( data center choosing based on where located data center where this packet must go ), then another and etc. We are responsible only for data center where our proxy is located. If problem was at any data center before this - it's your provider responsability, because he choose that route.

Share this post


Link to post
48 minutes ago, Destabilomaterializacja said:

I understand all mr.Koll but its hard to belive in  this when 2 diffrent ppl from 2 diffrent countries have the same problem in the same time ... have the same DC. So its 2 diffrent providers nah? 

This is yestarday tracerts from 2 people that had issue, 1 from BR 2nd from Portugal:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             router.home -    0 |   61 |   61 |    0 |    0 |    2 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                           10.137.232.49 -    0 |   61 |   61 |    7 |   10 |   20 |    9 |
|                           10.255.184.90 -    0 |   61 |   61 |    7 |   10 |   20 |   10 |
|   be4976.rcr21.opo01.atlas.cogentco.com -    0 |   61 |   61 |   53 |   60 |   74 |   62 |
|   be3286.rcr22.svq01.atlas.cogentco.com -    0 |   61 |   61 |   50 |   56 |   71 |   52 |
|   be3240.ccr31.vlc02.atlas.cogentco.com -    0 |   61 |   61 |   51 |   60 |   73 |   65 |
|   be3356.ccr32.mad05.atlas.cogentco.com -    0 |   61 |   61 |   52 |   59 |   69 |   61 |
|   be3358.ccr52.bio02.atlas.cogentco.com -    0 |   61 |   61 |   53 |   59 |   75 |   63 |
|   be3324.ccr42.par01.atlas.cogentco.com -    0 |   61 |   61 |   52 |   60 |   74 |   61 |
|   be3628.ccr42.jfk02.atlas.cogentco.com -    2 |   57 |   56 |    0 |  116 |  121 |  116 |
|   be2807.ccr42.dca01.atlas.cogentco.com -    2 |   57 |   56 |    0 |  125 |  135 |  123 |
|   be2113.ccr42.atl01.atlas.cogentco.com -    2 |   57 |   56 |    0 |  142 |  154 |  144 |
|   be3483.ccr22.mia01.atlas.cogentco.com -    2 |   57 |   56 |    0 |  151 |  157 |  150 |
|te0-0-1-0.agr11.mia01.atlas.cogentco.com -    2 |   57 |   56 |    0 |  152 |  161 |  153 |
|te0-0-2-1.nr11.b015452-0.mia01.atlas.cogentco.com -    2 |   57 |   56 |    0 |  151 |  157 |  153 |
|te0-0-2-0.nr11.b019263-0.mia01.atlas.cogentco.com -    2 |   57 |   56 |    0 |  152 |  163 |  150 |
|                            38.142.40.66 -    2 |   57 |   56 |    0 |  152 |  160 |  153 |
|                         104.238.205.168 -    2 |   57 |   56 |    0 |  150 |  157 |  148 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    5 |   85 |   81 |    3 |   10 |   17 |   12 |
|                               10.10.0.1 -    0 |  101 |  101 |    7 |   10 |   19 |   12 |
|                  bb40000b.virtua.com.br -    7 |   81 |   76 |    8 |   14 |   61 |   10 |
|embratel-G2-0-2-iacc02.jpa.embratel.net.br -   14 |   65 |   56 |   16 |   18 |   26 |   16 |
|    ebt-P5-1-2-agg02.jpa.embratel.net.br -   25 |   52 |   39 |   16 |   19 |   27 |   21 |
|  ebt-P1-1-10-core01.fla.embratel.net.br -   17 |   61 |   51 |   16 |   20 |   30 |   17 |
| ebt-B1853-intl03.mianap.embratel.net.br -   17 |   61 |   51 |   85 |   90 |  102 |   92 |
|  ebt-B101-intl04.mianap.embratel.net.br -   19 |   59 |   48 |   84 |   90 |   96 |   84 |
|hu0-5-0-3.ccr21.mia03.atlas.cogentco.com -   59 |   31 |   13 |   93 |   96 |  104 |   96 |
|   be3401.ccr22.mia01.atlas.cogentco.com -   60 |   30 |   12 |   93 |   98 |  114 |   95 |
|te0-0-1-0.agr11.mia01.atlas.cogentco.com -   74 |   26 |    7 |   95 |  100 |  117 |   95 |
|te0-0-2-1.nr11.b015452-0.mia01.atlas.cogentco.com -   74 |   26 |    7 |   95 |  101 |  118 |   95 |
|te0-0-2-3.nr11.b019263-0.mia01.atlas.cogentco.com -   74 |   26 |    7 |   96 |   99 |  118 |   96 |
|                            38.142.43.98 -   60 |   30 |   12 |   93 |   98 |  109 |   93 |
|                         104.238.205.168 -    2 |   97 |   96 |   91 |   94 |  109 |   95 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

You see that at some point they using SAME data centeres? And if you check first one EXACTLY AT THAT data centers was an issue with packet lost.

Share this post


Link to post

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
Sign in to follow this