This is yestarday tracerts from 2 people that had issue, 1 from BR 2nd from Portugal:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.home - 0 | 61 | 61 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 10.137.232.49 - 0 | 61 | 61 | 7 | 10 | 20 | 9 |
| 10.255.184.90 - 0 | 61 | 61 | 7 | 10 | 20 | 10 |
| be4976.rcr21.opo01.atlas.cogentco.com - 0 | 61 | 61 | 53 | 60 | 74 | 62 |
| be3286.rcr22.svq01.atlas.cogentco.com - 0 | 61 | 61 | 50 | 56 | 71 | 52 |
| be3240.ccr31.vlc02.atlas.cogentco.com - 0 | 61 | 61 | 51 | 60 | 73 | 65 |
| be3356.ccr32.mad05.atlas.cogentco.com - 0 | 61 | 61 | 52 | 59 | 69 | 61 |
| be3358.ccr52.bio02.atlas.cogentco.com - 0 | 61 | 61 | 53 | 59 | 75 | 63 |
| be3324.ccr42.par01.atlas.cogentco.com - 0 | 61 | 61 | 52 | 60 | 74 | 61 |
| be3628.ccr42.jfk02.atlas.cogentco.com - 2 | 57 | 56 | 0 | 116 | 121 | 116 |
| be2807.ccr42.dca01.atlas.cogentco.com - 2 | 57 | 56 | 0 | 125 | 135 | 123 |
| be2113.ccr42.atl01.atlas.cogentco.com - 2 | 57 | 56 | 0 | 142 | 154 | 144 |
| be3483.ccr22.mia01.atlas.cogentco.com - 2 | 57 | 56 | 0 | 151 | 157 | 150 |
|te0-0-1-0.agr11.mia01.atlas.cogentco.com - 2 | 57 | 56 | 0 | 152 | 161 | 153 |
|te0-0-2-1.nr11.b015452-0.mia01.atlas.cogentco.com - 2 | 57 | 56 | 0 | 151 | 157 | 153 |
|te0-0-2-0.nr11.b019263-0.mia01.atlas.cogentco.com - 2 | 57 | 56 | 0 | 152 | 163 | 150 |
| 38.142.40.66 - 2 | 57 | 56 | 0 | 152 | 160 | 153 |
| 104.238.205.168 - 2 | 57 | 56 | 0 | 150 | 157 | 148 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 5 | 85 | 81 | 3 | 10 | 17 | 12 |
| 10.10.0.1 - 0 | 101 | 101 | 7 | 10 | 19 | 12 |
| bb40000b.virtua.com.br - 7 | 81 | 76 | 8 | 14 | 61 | 10 |
|embratel-G2-0-2-iacc02.jpa.embratel.net.br - 14 | 65 | 56 | 16 | 18 | 26 | 16 |
| ebt-P5-1-2-agg02.jpa.embratel.net.br - 25 | 52 | 39 | 16 | 19 | 27 | 21 |
| ebt-P1-1-10-core01.fla.embratel.net.br - 17 | 61 | 51 | 16 | 20 | 30 | 17 |
| ebt-B1853-intl03.mianap.embratel.net.br - 17 | 61 | 51 | 85 | 90 | 102 | 92 |
| ebt-B101-intl04.mianap.embratel.net.br - 19 | 59 | 48 | 84 | 90 | 96 | 84 |
|hu0-5-0-3.ccr21.mia03.atlas.cogentco.com - 59 | 31 | 13 | 93 | 96 | 104 | 96 |
| be3401.ccr22.mia01.atlas.cogentco.com - 60 | 30 | 12 | 93 | 98 | 114 | 95 |
|te0-0-1-0.agr11.mia01.atlas.cogentco.com - 74 | 26 | 7 | 95 | 100 | 117 | 95 |
|te0-0-2-1.nr11.b015452-0.mia01.atlas.cogentco.com - 74 | 26 | 7 | 95 | 101 | 118 | 95 |
|te0-0-2-3.nr11.b019263-0.mia01.atlas.cogentco.com - 74 | 26 | 7 | 96 | 99 | 118 | 96 |
| 38.142.43.98 - 60 | 30 | 12 | 93 | 98 | 109 | 93 |
| 104.238.205.168 - 2 | 97 | 96 | 91 | 94 | 109 | 95 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
You see that at some point they using SAME data centeres? And if you check first one EXACTLY AT THAT data centers was an issue with packet lost.